Home

Gufo Stordire Guinness zinc whiskers Pot crack A monte formula

Whiskers provide time-series of toxic and essential trace elements, Se:Hg  molar ratios, and stable isotope values of an apex Antarctic predator, the  leopard seal - ScienceDirect
Whiskers provide time-series of toxic and essential trace elements, Se:Hg molar ratios, and stable isotope values of an apex Antarctic predator, the leopard seal - ScienceDirect

Proximity to roads, but not exposure to metal pollution, is associated with  accelerated developmental telomere shortening in nestling great tits -  ScienceDirect
Proximity to roads, but not exposure to metal pollution, is associated with accelerated developmental telomere shortening in nestling great tits - ScienceDirect

Variably methylated retrotransposons are refractory to a range of  environmental perturbations | Nature Genetics
Variably methylated retrotransposons are refractory to a range of environmental perturbations | Nature Genetics

High mercury concentrations in steelhead/rainbow trout, sculpin, and  terrestrial invertebrates in a stream-riparian food web in coastal  California | SpringerLink
High mercury concentrations in steelhead/rainbow trout, sculpin, and terrestrial invertebrates in a stream-riparian food web in coastal California | SpringerLink

Microclimate, soil chemistry, and microbiota fail to explain Euphorbia  dendroides Janzen‐Connell pattern in a shrubland - Idbella - 2022 -  Ecosphere - Wiley Online Library
Microclimate, soil chemistry, and microbiota fail to explain Euphorbia dendroides Janzen‐Connell pattern in a shrubland - Idbella - 2022 - Ecosphere - Wiley Online Library

A U-Turn for Mercury Concentrations over 20 Years: How Do Environmental  Conditions Affect Exposure in Arctic Seabirds? | Environmental Science &  Technology
A U-Turn for Mercury Concentrations over 20 Years: How Do Environmental Conditions Affect Exposure in Arctic Seabirds? | Environmental Science & Technology

IJMS | April-1 2021 - Browse Articles
IJMS | April-1 2021 - Browse Articles

Nutrients | Free Full-Text | Gut Microbiota Predicts Healthy Late-Life  Aging in Male Mice
Nutrients | Free Full-Text | Gut Microbiota Predicts Healthy Late-Life Aging in Male Mice

Whiskers provide time-series of toxic and essential trace elements, Se:Hg  molar ratios, and stable isotope values of an apex Antarctic predator, the  leopard seal - ScienceDirect
Whiskers provide time-series of toxic and essential trace elements, Se:Hg molar ratios, and stable isotope values of an apex Antarctic predator, the leopard seal - ScienceDirect

An Important Personality Trait Varies with Blood and Plumage Metal  Concentrations in a Free-Living Songbird | Environmental Science &  Technology
An Important Personality Trait Varies with Blood and Plumage Metal Concentrations in a Free-Living Songbird | Environmental Science & Technology

Zinc isotopes in Late Pleistocene fossil teeth from a Southeast Asian cave  setting preserve paleodietary information | PNAS
Zinc isotopes in Late Pleistocene fossil teeth from a Southeast Asian cave setting preserve paleodietary information | PNAS

Boxplots highlighting differences in biomonitoring index values between...  | Download Scientific Diagram
Boxplots highlighting differences in biomonitoring index values between... | Download Scientific Diagram

Materials | Free Full-Text | Fracture Resistance of Zirconia Oral Implants  In Vitro: A Systematic Review and Meta-Analysis | HTML
Materials | Free Full-Text | Fracture Resistance of Zirconia Oral Implants In Vitro: A Systematic Review and Meta-Analysis | HTML

Microclimate, soil chemistry, and microbiota fail to explain Euphorbia  dendroides Janzen‐Connell pattern in a shrubland - Idbella - 2022 -  Ecosphere - Wiley Online Library
Microclimate, soil chemistry, and microbiota fail to explain Euphorbia dendroides Janzen‐Connell pattern in a shrubland - Idbella - 2022 - Ecosphere - Wiley Online Library

Heavy metal (hyper)accumulation in leaves of Arabidopsis halleri is  accompanied by a reduced performance of herbivores and shifts in leaf  glucosinolate and element concentrations - ScienceDirect
Heavy metal (hyper)accumulation in leaves of Arabidopsis halleri is accompanied by a reduced performance of herbivores and shifts in leaf glucosinolate and element concentrations - ScienceDirect

Pyramidal neuron subtype diversity governs microglia states in the  neocortex | Nature
Pyramidal neuron subtype diversity governs microglia states in the neocortex | Nature

Epidermal galactose spurs chytrid virulence and predicts amphibian  colonization | Nature Communications
Epidermal galactose spurs chytrid virulence and predicts amphibian colonization | Nature Communications

PDF) Evidence of elemental homeostasis in fine root and leaf tissues of  saplings across a fertility gradient in tropical montane forest in Hainan,  China
PDF) Evidence of elemental homeostasis in fine root and leaf tissues of saplings across a fertility gradient in tropical montane forest in Hainan, China

Land use, season, and parasitism predict metal concentrations in Australian  flying fox fur - ScienceDirect
Land use, season, and parasitism predict metal concentrations in Australian flying fox fur - ScienceDirect

Evidence of elemental homeostasis in fine root and leaf tissues of saplings  across a fertility gradient in tropical montane forest in Hainan, China |  SpringerLink
Evidence of elemental homeostasis in fine root and leaf tissues of saplings across a fertility gradient in tropical montane forest in Hainan, China | SpringerLink

Comparative analysis of genome-scale, base-resolution DNA methylation  profiles across 580 animal species | bioRxiv
Comparative analysis of genome-scale, base-resolution DNA methylation profiles across 580 animal species | bioRxiv

Whiskers provide time-series of toxic and essential trace elements, Se:Hg  molar ratios, and stable isotope values of an apex Antarctic predator, the  leopard seal - ScienceDirect
Whiskers provide time-series of toxic and essential trace elements, Se:Hg molar ratios, and stable isotope values of an apex Antarctic predator, the leopard seal - ScienceDirect

Model output using data from Hare et al. [ 6 ] (credible intervals on... |  Download Scientific Diagram
Model output using data from Hare et al. [ 6 ] (credible intervals on... | Download Scientific Diagram

Sustainability | April-1 2021 - Browse Articles
Sustainability | April-1 2021 - Browse Articles

Zinc isotopes in Late Pleistocene fossil teeth from a Southeast Asian cave  setting preserve paleodietary information | PNAS
Zinc isotopes in Late Pleistocene fossil teeth from a Southeast Asian cave setting preserve paleodietary information | PNAS

Whiskers provide time-series of toxic and essential trace elements, Se:Hg  molar ratios, and stable isotope values of an apex Antarctic predator, the  leopard seal - ScienceDirect
Whiskers provide time-series of toxic and essential trace elements, Se:Hg molar ratios, and stable isotope values of an apex Antarctic predator, the leopard seal - ScienceDirect

Joint sequencing of human and pathogen genomes reveals the genetics of  pneumococcal meningitis | Nature Communications
Joint sequencing of human and pathogen genomes reveals the genetics of pneumococcal meningitis | Nature Communications